Utopian Colony X Steemhunt,Term 20 Influencers | Sponsor Report - #48

in #steemhunt6 years ago

Utopian Colony X Steemhunt - 15 Days Left

@utopian-io is running the Indiegogo crowdfunding, and added an exclusive perk only for Steemians.

https://steemit.com/utopian-io/@utopian-io/the-secret-steemian-bundle-our-biggest-reward-yet-brought-to-you-by-steem-monsters-steempress-steemhunt-quasar-steemstem-and

Utopian - the most innovative open source project in the entire blockchain world - will be reborn as Utopian Colony - a fully featured collaboration and collective funding platform for all digital professionals. For the successful launch of the project, they are now running Indiegogo crowdfunding.

Steemhunt will give a Double Credit Voucher for perk supporters. When you run your review campaign via Reviewhunt platform, you will receive double the HUNT credit you purchased.

For more details, please check out this announcement -
https://steemit.com/steemhunt/@steemhunt/utopian-colony-x-steemhunt-only-100-get-x2-credit-voucher-for-reviewhunt

HUNT IEO Update

Today is the last day of IDCM sales, and it’s already achieved over 140%. The new IEO plan will be announced today, so please stay tuned.

HUNT IEO at IDCM - https://www.idcmkorea.io/coinsale/home

Term 20 Influencers

As we announced previously, we select weekly influencers based on the IES (Influencer Evaluation Score) from all qualified hunters.

The IES is designed to evaluate how much the hunter has contributed over the week to dig out “undervalued” hunts, and boost them up so that other hunters have more chances to see the posts.

Once we calculate the IES for all hunters, and check if they meet the qualifications to become an influencer as below:

  1. Have at least 10 “approved” hunting posts
  2. Have never been blacklisted by Steemhunt
  3. Have never been involved with any type of alt account operations
  4. Have a user score of at least 2 or above
  5. His/her quality to upvote/hunt should meet our standard

Congratulations to the new Term 20 Influencers!

============
Steemhunt Term 20 Influencers
(today - Mar 25)

@vinzie1 (SP: 562.81 / User Score: 8.45) - IES: 157.86, Vote Count: 65.49
@sanach (SP: 622.66 / User Score: 8.8) - IES: 66.49, Vote Count: 38.02
@mawahab (SP: 873.05 / User Score: 7.96) - IES: 52.26, Vote Count: 57.16
@cryptoewp (SP: 1057.06 / User Score: 8.46) - IES: 44.53, Vote Count: 32
@karamyog (SP: 2286.81 / User Score: 8.8) - IES: 42.3, Vote Count: 7.5
@anayakhan (SP: 737.3 / User Score: 9.02) - IES: 39.17, Vote Count: 18.76
@venzam (SP: 229.07 / User Score: 7.94) - IES: 33.27, Vote Count: 37.11
@amar15 (SP: 650.53 / User Score: 7.02) - IES: 22.77, Vote Count: 42.24
@pearlumie (SP: 710.69 / User Score: 7.06) - IES: 22.18, Vote Count: 33.39
@afrinsultana (SP: 1051.64 / User Score: 9.43) - IES: 21.71, Vote Count: 48.21
@faraz33 (SP: 781.19 / User Score: 6.77) - IES: 21.52, Vote Count: 33.78
@adnan556644 (SP: 473.83 / User Score: 8.68) - IES: 21.22, Vote Count: 55.32
@junior182 (SP: 107.46 / User Score: 2.64) - IES: 19.78, Vote Count: 6
@xawi (SP: 1326.35 / User Score: 8.09) - IES: 17.03, Vote Count: 50.69
@faizazohaib (SP: 169.05 / User Score: 3.83) - IES: 15.26, Vote Count: 37.7
@zohaib336 (SP: 1267.58 / User Score: 8.8) - IES: 14.62, Vote Count: 43.45
@tony-duke (SP: 861.03 / User Score: 6.25) - IES: 14.08, Vote Count: 25.58
@meher04 (SP: 273.97 / User Score: 7.35) - IES: 10.77, Vote Count: 36
@eurogee (SP: 373.62 / User Score: 7.23) - IES: 10.54, Vote Count: 13.16
@kamchore (SP: 1093.75 / User Score: 7.51) - IES: 10.21, Vote Count: 35.58

============

HUNT Token Bounty Reductions for Voters and Sponsors

As we announced in our plan for the adjustment of HUNT token bounties, we are reducing the bounties by 20% every week for both voters and sponsors. This is the amount that will be adjusted this week:

  1. Voters: 8,028.16 -> 5,619.712 per day
  2. Sponsors: 18,063.36 -> 12,644.352 per day

The bounties have been adjustment for the following reasons:

  1. HUNT token is designed for the SMT-based inflation tokens, so we should maintain our buffers to use as an inflation pool with ERC20 tokens if the SMT launch is delayed too much.
  2. Prior to funding/listing HUNT token in the exchange markets, we have to protect the value of over 14K token holders.
  3. We need a marketing pool to promote the launch of Reviewhunt.

This adjustment will be reduced by 20% every week until the $STU per HUNT token price meets our target token listing price (our market price is still under negotiation). Once HUNT token is listed on the exchanges, we will set the bounty token price to the three day average of the market price automatically.

Weekly Sponsor Rewards

Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). 18,063.36 HUNT tokens per day are reserved for the sponsors, which amounts to 126,443.52 tokens last week.

(For more details of HUNT token airdrop, please check https://steemhunt.com/airdrop)

SPONSOR REWARD DISTRIBUTION - WEEK 44

Total: 3,166,707,999.22 VESTS (1,582,313 SP) / 2,033,154,493.32 VESTS OPTED OUT

User NameDelegatedProportionSTEEM / SBD RewardsHUNT Tokens Reserved
@misterdelegation2,033,154,493 VESTS (1,015,909 SP)00 STEEM + 0 SBD0
@freedom300,000,000 VESTS (149,901 SP)26.4733.881 STEEM + 16.259 SBD33,464
@goodnewworld180,350,789 VESTS (90,116 SP)15.9120.368 STEEM + 9.775 SBD20,117
@jaewoocho100,000,000 VESTS (49,967 SP)8.8211.294 STEEM + 5.42 SBD11,155
@tombstone50,855,446 VESTS (25,411 SP)4.495.744 STEEM + 2.756 SBD5,673
@arama43,521,220 VESTS (21,746 SP)3.844.915 STEEM + 2.359 SBD4,855
@cool19132,663,010 VESTS (16,321 SP)2.883.689 STEEM + 1.77 SBD3,643
@i-d30,510,816 VESTS (15,245 SP)2.693.446 STEEM + 1.654 SBD3,403
@bramd20,378,685 VESTS (10,183 SP)1.82.302 STEEM + 1.104 SBD2,273
@thomasmore20,342,062 VESTS (10,164 SP)1.792.297 STEEM + 1.102 SBD2,269
@kwonjs7720,326,411 VESTS (10,157 SP)1.792.296 STEEM + 1.102 SBD2,267
@supergiant20,070,683 VESTS (10,029 SP)1.772.267 STEEM + 1.088 SBD2,239
@jobviet15,273,596 VESTS (7,632 SP)1.351.725 STEEM + 0.828 SBD1,704
@steemtopark14,294,778 VESTS (7,143 SP)1.261.614 STEEM + 0.775 SBD1,595
@tradingideas14,239,245 VESTS (7,115 SP)1.261.608 STEEM + 0.772 SBD1,588
@orientaledu12,181,834 VESTS (6,087 SP)1.071.376 STEEM + 0.66 SBD1,359
@roelandp10,171,230 VESTS (5,082 SP)0.91.149 STEEM + 0.551 SBD1,135
@heeyaa3510,165,219 VESTS (5,079 SP)0.91.148 STEEM + 0.551 SBD1,134
@lighthil10,156,875 VESTS (5,075 SP)0.91.147 STEEM + 0.55 SBD1,133
@absolutefive10,052,586 VESTS (5,023 SP)0.891.135 STEEM + 0.545 SBD1,121
@dmoons.kim10,035,251 VESTS (5,014 SP)0.891.133 STEEM + 0.544 SBD1,119
@himapan10,017,853 VESTS (5,006 SP)0.881.131 STEEM + 0.543 SBD1,117
@ys13029,425,111 VESTS (4,709 SP)0.831.064 STEEM + 0.511 SBD1,051
@nexgen6,098,650 VESTS (3,047 SP)0.540.689 STEEM + 0.331 SBD680
@warjar6,083,197 VESTS (3,040 SP)0.540.687 STEEM + 0.33 SBD679
@forykw6,051,655 VESTS (3,024 SP)0.530.683 STEEM + 0.328 SBD675
@nateaguila6,047,115 VESTS (3,022 SP)0.530.683 STEEM + 0.328 SBD675
@r2cornell5,420,821 VESTS (2,709 SP)0.480.612 STEEM + 0.294 SBD605
@drorion5,000,000 VESTS (2,498 SP)0.440.565 STEEM + 0.271 SBD558
@kevinwong4,068,217 VESTS (2,033 SP)0.360.459 STEEM + 0.22 SBD454
@jsquare4,032,405 VESTS (2,015 SP)0.360.455 STEEM + 0.219 SBD450
@shellyduncan4,015,808 VESTS (2,007 SP)0.350.454 STEEM + 0.218 SBD448
@beerbloke3,457,989 VESTS (1,728 SP)0.310.391 STEEM + 0.187 SBD386
@otage3,413,383 VESTS (1,706 SP)0.30.385 STEEM + 0.185 SBD381
@scylogo3,204,643 VESTS (1,601 SP)0.280.362 STEEM + 0.174 SBD357
@zzings3,081,675 VESTS (1,540 SP)0.270.348 STEEM + 0.167 SBD344
@jewel-lover3,051,402 VESTS (1,525 SP)0.270.345 STEEM + 0.165 SBD340
@howtostartablog2,500,000 VESTS (1,249 SP)0.220.282 STEEM + 0.135 SBD279
@bitrocker20202,440,174 VESTS (1,219 SP)0.220.276 STEEM + 0.132 SBD272
@jirka.marek2,261,673 VESTS (1,130 SP)0.20.255 STEEM + 0.123 SBD252
@kingbit2,054,450 VESTS (1,027 SP)0.180.232 STEEM + 0.111 SBD229
@exyle.steemhunt2,034,258 VESTS (1,016 SP)0.180.23 STEEM + 0.11 SBD227
@mastertri2,034,183 VESTS (1,016 SP)0.180.23 STEEM + 0.11 SBD227
@zet2,033,378 VESTS (1,016 SP)0.180.23 STEEM + 0.11 SBD227
@aromi2,032,572 VESTS (1,016 SP)0.180.23 STEEM + 0.11 SBD227
@kview2,032,327 VESTS (1,015 SP)0.180.23 STEEM + 0.11 SBD227
@glory72,032,212 VESTS (1,015 SP)0.180.23 STEEM + 0.11 SBD227
@thegreatgatsby2,031,709 VESTS (1,015 SP)0.180.229 STEEM + 0.11 SBD227
@happyberrysboy2,030,379 VESTS (1,015 SP)0.180.229 STEEM + 0.11 SBD226
@helix2,029,278 VESTS (1,014 SP)0.180.229 STEEM + 0.11 SBD226
@futile2,027,721 VESTS (1,013 SP)0.180.229 STEEM + 0.11 SBD226
@olorin2,025,076 VESTS (1,012 SP)0.180.229 STEEM + 0.11 SBD226
@yangpankil272,018,715 VESTS (1,009 SP)0.180.228 STEEM + 0.109 SBD225
@storysharing2,018,492 VESTS (1,009 SP)0.180.228 STEEM + 0.109 SBD225
@relaxkim2,016,970 VESTS (1,008 SP)0.180.228 STEEM + 0.109 SBD225
@discovereurovelo2,014,780 VESTS (1,007 SP)0.180.228 STEEM + 0.109 SBD225
@legend362,010,200 VESTS (1,004 SP)0.180.227 STEEM + 0.109 SBD224
@vimva2,009,170 VESTS (1,004 SP)0.180.227 STEEM + 0.109 SBD224
@dinsha2,007,982 VESTS (1,003 SP)0.180.227 STEEM + 0.109 SBD224
@toocurious2,006,118 VESTS (1,002 SP)0.180.227 STEEM + 0.109 SBD224
@julee02,005,462 VESTS (1,002 SP)0.180.226 STEEM + 0.109 SBD224
@soosoo2,003,658 VESTS (1,001 SP)0.180.226 STEEM + 0.109 SBD224
@michelios2,003,362 VESTS (1,001 SP)0.180.226 STEEM + 0.109 SBD223
@monajam2,001,737 VESTS (1,000 SP)0.180.226 STEEM + 0.108 SBD223
@stokjockey1,801,938 VESTS (900 SP)0.160.204 STEEM + 0.098 SBD201
@khimgoh1,422,023 VESTS (711 SP)0.130.161 STEEM + 0.077 SBD159
@d-zero1,394,497 VESTS (697 SP)0.120.157 STEEM + 0.076 SBD156
@karamyog1,207,448 VESTS (603 SP)0.110.136 STEEM + 0.065 SBD135
@lotusofmymom1,016,757 VESTS (508 SP)0.090.115 STEEM + 0.055 SBD113
@heonbros1,016,515 VESTS (508 SP)0.090.115 STEEM + 0.055 SBD113
@teoit1,016,478 VESTS (508 SP)0.090.115 STEEM + 0.055 SBD113
@pandafam1,016,436 VESTS (508 SP)0.090.115 STEEM + 0.055 SBD113
@remnant391,016,375 VESTS (508 SP)0.090.115 STEEM + 0.055 SBD113
@dragonticketer1,016,295 VESTS (508 SP)0.090.115 STEEM + 0.055 SBD113
@kibumh1,016,269 VESTS (508 SP)0.090.115 STEEM + 0.055 SBD113
@kgbinternational1,016,097 VESTS (508 SP)0.090.115 STEEM + 0.055 SBD113
@yunoyang1,014,900 VESTS (507 SP)0.090.115 STEEM + 0.055 SBD113
@itshim1,012,460 VESTS (506 SP)0.090.114 STEEM + 0.055 SBD113
@freedomno11,011,668 VESTS (506 SP)0.090.114 STEEM + 0.055 SBD113
@gwoo1,011,347 VESTS (505 SP)0.090.114 STEEM + 0.055 SBD113
@jznsamuel1,007,001 VESTS (503 SP)0.090.114 STEEM + 0.055 SBD112
@epitt9251,004,894 VESTS (502 SP)0.090.113 STEEM + 0.054 SBD112
@changyoon1,004,660 VESTS (502 SP)0.090.113 STEEM + 0.054 SBD112
@topping1,004,660 VESTS (502 SP)0.090.113 STEEM + 0.054 SBD112
@camzy1,003,749 VESTS (502 SP)0.090.113 STEEM + 0.054 SBD112
@kid4life1,003,544 VESTS (501 SP)0.090.113 STEEM + 0.054 SBD112
@bistonic1,002,840 VESTS (501 SP)0.090.113 STEEM + 0.054 SBD112
@abigail-dantes1,002,254 VESTS (501 SP)0.090.113 STEEM + 0.054 SBD112
@josalarcon21,002,097 VESTS (501 SP)0.090.113 STEEM + 0.054 SBD112
@dmsqlc03031,001,732 VESTS (501 SP)0.090.113 STEEM + 0.054 SBD112
@kyunga1,001,454 VESTS (500 SP)0.090.113 STEEM + 0.054 SBD112
@syedumair1,001,382 VESTS (500 SP)0.090.113 STEEM + 0.054 SBD112
@sebescen811,000,758 VESTS (500 SP)0.090.113 STEEM + 0.054 SBD112
@dinshatech902,461 VESTS (451 SP)0.080.102 STEEM + 0.049 SBD101
@armdown813,662 VESTS (407 SP)0.070.092 STEEM + 0.044 SBD91
@superoo7809,067 VESTS (404 SP)0.070.091 STEEM + 0.044 SBD90
@anomalogy801,466 VESTS (400 SP)0.070.091 STEEM + 0.043 SBD89
@iansart801,103 VESTS (400 SP)0.070.09 STEEM + 0.043 SBD89
@flash07800,920 VESTS (400 SP)0.070.09 STEEM + 0.043 SBD89
@giovaabbatichio701,283 VESTS (350 SP)0.060.079 STEEM + 0.038 SBD78
@yoon614,281 VESTS (307 SP)0.050.069 STEEM + 0.033 SBD69
@kungdel610,240 VESTS (305 SP)0.050.069 STEEM + 0.033 SBD68
@dreamien610,234 VESTS (305 SP)0.050.069 STEEM + 0.033 SBD68
@japanguide610,098 VESTS (305 SP)0.050.069 STEEM + 0.033 SBD68
@boostyou609,916 VESTS (305 SP)0.050.069 STEEM + 0.033 SBD68
@zorba609,761 VESTS (305 SP)0.050.069 STEEM + 0.033 SBD68
@ideas-abstractas603,418 VESTS (302 SP)0.050.068 STEEM + 0.033 SBD67
@mcyusuf602,596 VESTS (301 SP)0.050.068 STEEM + 0.033 SBD67
@lordbutterfly602,273 VESTS (301 SP)0.050.068 STEEM + 0.033 SBD67
@dalz601,347 VESTS (300 SP)0.050.068 STEEM + 0.033 SBD67
@mcfarhat508,534 VESTS (254 SP)0.040.057 STEEM + 0.028 SBD57
@felander508,512 VESTS (254 SP)0.040.057 STEEM + 0.028 SBD57
@joannewong504,627 VESTS (252 SP)0.040.057 STEEM + 0.027 SBD56
@bozz501,446 VESTS (251 SP)0.040.057 STEEM + 0.027 SBD56
@ziscad406,833 VESTS (203 SP)0.040.046 STEEM + 0.022 SBD45
@romankibo406,823 VESTS (203 SP)0.040.046 STEEM + 0.022 SBD45
@deuksoo84406,815 VESTS (203 SP)0.040.046 STEEM + 0.022 SBD45
@thomas-bm406,795 VESTS (203 SP)0.040.046 STEEM + 0.022 SBD45
@revisesociology406,759 VESTS (203 SP)0.040.046 STEEM + 0.022 SBD45
@knight4sky406,558 VESTS (203 SP)0.040.046 STEEM + 0.022 SBD45
@rimowa406,382 VESTS (203 SP)0.040.046 STEEM + 0.022 SBD45
@espoem404,937 VESTS (202 SP)0.040.046 STEEM + 0.022 SBD45
@jeaniepearl404,902 VESTS (202 SP)0.040.046 STEEM + 0.022 SBD45
@acdevan404,024 VESTS (202 SP)0.040.046 STEEM + 0.022 SBD45
@strosalia403,810 VESTS (202 SP)0.040.046 STEEM + 0.022 SBD45
@ogochukwu403,782 VESTS (202 SP)0.040.046 STEEM + 0.022 SBD45
@lcc3108403,583 VESTS (202 SP)0.040.046 STEEM + 0.022 SBD45
@thethreehugs403,364 VESTS (202 SP)0.040.046 STEEM + 0.022 SBD45
@resiliencia403,152 VESTS (201 SP)0.040.046 STEEM + 0.022 SBD45
@pialejoana402,948 VESTS (201 SP)0.040.046 STEEM + 0.022 SBD45
@preparedwombat401,534 VESTS (201 SP)0.040.045 STEEM + 0.022 SBD45
@enolife321,432 VESTS (161 SP)0.030.036 STEEM + 0.017 SBD36
@maxwell95304,867 VESTS (152 SP)0.030.034 STEEM + 0.017 SBD34
@drigweeu304,797 VESTS (152 SP)0.030.034 STEEM + 0.017 SBD34
@stans303,675 VESTS (152 SP)0.030.034 STEEM + 0.016 SBD34
@simplymike302,382 VESTS (151 SP)0.030.034 STEEM + 0.016 SBD34
@for91days293,887 VESTS (147 SP)0.030.033 STEEM + 0.016 SBD33
@ted7284,633 VESTS (142 SP)0.030.032 STEEM + 0.015 SBD32
@rehan12242,382 VESTS (121 SP)0.020.027 STEEM + 0.013 SBD27
@valth223,766 VESTS (112 SP)0.020.025 STEEM + 0.012 SBD25
@monkeydoo213,477 VESTS (107 SP)0.020.024 STEEM + 0.012 SBD24
@chungjh211,692 VESTS (106 SP)0.020.024 STEEM + 0.011 SBD24
@themonetaryfew206,941 VESTS (103 SP)0.020.023 STEEM + 0.011 SBD23
@leesongyi203,784 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@jisung203,426 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@smartbear203,426 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@mellissaying203,423 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@kr-ebook203,417 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@wony203,416 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@dakeshi203,416 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@zaedol203,413 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@deanlogic203,413 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@johnrenald203,406 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@gidung203,406 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@room9203,404 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@wefund203,403 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@matildah203,402 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@hanen203,392 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@yann03203,319 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@kuberaleez203,299 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@ab7b13203,287 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@seraphim502203,286 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@team101203,228 VESTS (102 SP)0.020.023 STEEM + 0.011 SBD23
@transcript-junky202,970 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@didic202,944 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@zoltarian202,924 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@chappuller202,924 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@sambasambo202,444 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@humptydumpty1202,388 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@mermaidvampire202,387 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@otom202,261 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@mers202,178 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@aurorax202,171 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@gremayo202,152 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@jibupune202,151 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@cryptouru202,150 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@bobby.madagascar202,086 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@jeronimorubio201,922 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD23
@parisfoodhunter201,671 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD22
@suddenly12201,637 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD22
@normalbro201,494 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD22
@jccr201,479 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD22
@lobinia201,476 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD22
@dwiitavita201,472 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD22
@hamismsf201,456 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD22
@mcoinz79201,303 VESTS (101 SP)0.020.023 STEEM + 0.011 SBD22
@banguri200,889 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@jpphotography200,866 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@jeffjagoe200,848 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@shaidon200,838 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@lucious200,727 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@rainieraveradio200,727 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@eastmael200,491 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@coolguy222200,388 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@stylegold200,361 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@imransoory200,186 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@elementm200,170 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@replayphoto200,133 VESTS (100 SP)0.020.023 STEEM + 0.011 SBD22
@yonghwanny194,505 VESTS (97 SP)0.020.022 STEEM + 0.011 SBD22
@dray91eu184,417 VESTS (92 SP)0.020.021 STEEM + 0.01 SBD21
@mobi72171,233 VESTS (86 SP)0.020.019 STEEM + 0.009 SBD19
@anikearn161,261 VESTS (81 SP)0.010.018 STEEM + 0.009 SBD18
@ecoinstant154,363 VESTS (77 SP)0.010.017 STEEM + 0.008 SBD17
@chrisli151,915 VESTS (76 SP)0.010.017 STEEM + 0.008 SBD17
@sbd.giveaway141,656 VESTS (71 SP)0.010.016 STEEM + 0.008 SBD16
@wilhb81132,034 VESTS (66 SP)0.010.015 STEEM + 0.007 SBD15
@daan007121,754 VESTS (61 SP)0.010.014 STEEM + 0.007 SBD14
@caesar816120,162 VESTS (60 SP)0.010.014 STEEM + 0.007 SBD13
@team2dev101,541 VESTS (51 SP)0.010.011 STEEM + 0.006 SBD11
@hungryhustle101,330 VESTS (51 SP)0.010.011 STEEM + 0.005 SBD11
@just2random101,318 VESTS (51 SP)0.010.011 STEEM + 0.005 SBD11
@freyman101,305 VESTS (51 SP)0.010.011 STEEM + 0.005 SBD11
@hattaarshavin101,222 VESTS (51 SP)0.010.011 STEEM + 0.005 SBD11
@ericwilson101,195 VESTS (51 SP)0.010.011 STEEM + 0.005 SBD11
@itsravi101,031 VESTS (50 SP)0.010.011 STEEM + 0.005 SBD11
@moneyhacks100,871 VESTS (50 SP)0.010.011 STEEM + 0.005 SBD11
@bjornb100,844 VESTS (50 SP)0.010.011 STEEM + 0.005 SBD11
@lemmybe100,783 VESTS (50 SP)0.010.011 STEEM + 0.005 SBD11
@timmyeu100,766 VESTS (50 SP)0.010.011 STEEM + 0.005 SBD11
@elihs100,698 VESTS (50 SP)0.010.011 STEEM + 0.005 SBD11
@pearlumie100,305 VESTS (50 SP)0.010.011 STEEM + 0.005 SBD11
@dumnebari80,655 VESTS (40 SP)0.010.009 STEEM + 0.004 SBD9
@khan.dayyanz80,093 VESTS (40 SP)0.010.009 STEEM + 0.004 SBD9
@paradigmprospect76,487 VESTS (38 SP)0.010.009 STEEM + 0.004 SBD9
@randomgoodstuff60,851 VESTS (30 SP)0.010.007 STEEM + 0.003 SBD7
@lpessin60,706 VESTS (30 SP)0.010.007 STEEM + 0.003 SBD7
@shookriya60,474 VESTS (30 SP)0.010.007 STEEM + 0.003 SBD7
@steeemlover60,370 VESTS (30 SP)0.010.007 STEEM + 0.003 SBD7
@andimywapblog1260,184 VESTS (30 SP)0.010.007 STEEM + 0.003 SBD7
@rangertx40,677 VESTS (20 SP)0.00.005 STEEM + 0.002 SBD5
@onlyforyou40,339 VESTS (20 SP)0.00.005 STEEM + 0.002 SBD4
@xomegax40,244 VESTS (20 SP)0.00.005 STEEM + 0.002 SBD4
@tim3w4rp30,512 VESTS (15 SP)0.00.003 STEEM + 0.002 SBD3
@schroders30,512 VESTS (15 SP)0.00.003 STEEM + 0.002 SBD3
@ederaleng22,144 VESTS (11 SP)0.00.003 STEEM + 0.001 SBD2
@unicron20,342 VESTS (10 SP)0.00.002 STEEM + 0.001 SBD2
@amala20,245 VESTS (10 SP)0.00.002 STEEM + 0.001 SBD2
@fruitdaddy20,245 VESTS (10 SP)0.00.002 STEEM + 0.001 SBD2
@vegan4theanimals20,245 VESTS (10 SP)0.00.002 STEEM + 0.001 SBD2
@birdbanter20,234 VESTS (10 SP)0.00.002 STEEM + 0.001 SBD2
@tdas020,085 VESTS (10 SP)0.00.002 STEEM + 0.001 SBD2
@direwolf10,601 VESTS (5 SP)0.00.001 STEEM + 0.001 SBD1
@okekemmichael10,169 VESTS (5 SP)0.00.001 STEEM + 0.001 SBD1
@streetsmart10,164 VESTS (5 SP)0.00.001 STEEM + 0.001 SBD1
@doodleman10,112 VESTS (5 SP)0.00.001 STEEM + 0.001 SBD1
@walterben9,964 VESTS (5 SP)0.00.001 STEEM + 0.001 SBD1
@anutta4,197 VESTS (2 SP)0.00.0 STEEM + 0.0 SBD0
@hensey4,050 VESTS (2 SP)0.00.0 STEEM + 0.0 SBD0
@thewhiter4bbitt4,003 VESTS (2 SP)0.00.0 STEEM + 0.0 SBD0
@fashionsteemit3,044 VESTS (2 SP)0.00.0 STEEM + 0.0 SBD0
@ciontheemrald2,017 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD0
@aknirob2,002 VESTS (1 SP)0.00.0 STEEM + 0.0 SBD0
Total3,166,707,999.22 VESTS (1,582,313 SP)100.0%128.021 STEEM + 61.436 SBD126,444

==========
SEND 128.021 STEEM and 61.436 SBD TO 485 SPONSORS (omitted less than 0.001)
==========

(If your name is not in this report, you may have been delegated SP after we sent STEEM rewards. In this case, your rewards will be calculated next week.)

...

Connect with Steemhunt:
Discord | Telegram | Twitter

Delegate Steem Power and Get HUNT Tokens:
500 SP |1000 SP |5000 SP |10K SP |20K SP |50K SP |100K SP

Please vote for Steemhunt - a witness which will take Steem blockchain to the next level in company-wide value stream and scalable user experience (learn more).


Sort:  

Luar biasa saya sangat menyukai postingan anda

Posted using Partiko Android

To listen to the audio version of this article click on the play image.

Brought to you by @tts. If you find it useful please consider upvoting this reply.

Good to see my name there. Thanks for the opportunity.

This project is evolving in a way that beats imagination!

Congratulations @steemhunt! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :

You published a post every day of the week
Your post got the highest payout on one week

You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

To support your work, I also upvoted your post!

Do not miss the last post from @steemitboard:

Are you a DrugWars early adopter? Benvenuto in famiglia!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!