Curation list

in #sct5 years ago

하루 보팅량 : 999.16
총 큐레이션 인원 : 120
2019-10-21 00:01:24

홀더 포스팅 링크 sct 비율 (%) 보팅 비율 (%) 보팅시간 (UTC)
@team1p 19-10-20 10.69667 100.00 2019-10-21 00:01:24
@union.sct 4xyh2g 8.53303 100.00 2019-10-21 02:25:24
@jack8831 2019-10-21 3.14140 100.00 2019-10-21 04:49:24
@jacobyu steemwallet-1 0.92901 100.00 2019-10-21 07:13:24
@ramires archmage-arius 0.91023 98.80 2019-10-21 09:37:24
@jjm13 3zebes-jjm 0.64054 69.53 2019-10-21 11:59:40
@tradingideas sctm-sctm 0.55395 60.13 2019-10-21 13:39:47
@deer3 2 0.45904 49.83 2019-10-21 15:06:21
@sct.curator holder-rp1571533060 0.32053 34.79 2019-10-21 16:18:05
@cn-sct 20191020t200011221z-post 0.22731 24.67 2019-10-21 17:08:10
@happyberrysboy 6lizsv 0.20758 22.53 2019-10-21 17:43:41
@bluengel zzan-2019-10-21-daily-curation-claims-and-staking 0.17505 19.00 2019-10-21 18:16:07
@skymin 73c86d-and-steemace-and-korea-test 0.16013 17.38 2019-10-21 18:43:28
@tiffany4ever 2xvzx 0.14706 15.96 2019-10-21 19:08:29
@goodhello 6senxm-1 0.14432 15.66 2019-10-21 19:31:28
@glory7 58fugb-ror 0.12811 13.91 2019-10-21 19:54:01
@banguri 10-20-jjm-sct-zzan-aaa-sports-dblog 0.12148 13.19 2019-10-21 20:14:02
@wonsama.sct sct-2019-10-21 0.11728 12.73 2019-10-21 20:33:01
@isaaclab 37buas 0.11209 12.17 2019-10-21 20:51:20
@naha 1-2 0.10893 11.82 2019-10-21 21:08:51
@readygo 627k9t 0.10147 11.01 2019-10-21 21:25:52
@feelsogood.cur 10 0.10120 10.98 2019-10-21 21:41:43
@sonki999 wtkng 0.10076 10.94 2019-10-21 21:57:32
@jcarvoting jcar-2-1 0.09630 10.45 2019-10-21 22:13:16
@donekim 10-union 0.09611 10.43 2019-10-21 22:28:19
@realmankwon d-day 0.08021 8.71 2019-10-21 22:43:20
@jayplayco triplea 0.07306 7.93 2019-10-21 22:55:52
@rainingfall 55 0.04134 4.49 2019-10-21 23:07:17
@tailcock 3aftfl-2 0.03921 4.26 2019-10-21 23:13:44
@rtytf oh-my-crab 0.03459 3.75 2019-10-21 23:19:51
@greenlatte 6di9ya 0.02639 2.86 2019-10-21 23:25:15
@ldsklee v9dyd 0.01874 2.03 2019-10-21 23:29:22
@talkit 2019-10-20-eobot-com 0.01737 1.89 2019-10-21 23:32:17
@softmetal gsu0r6na6m 0.01604 1.74 2019-10-21 23:34:59
@hyokhyok yhuim-2 0.01281 1.39 2019-10-21 23:37:29
@kibumh 5000 0.01211 1.31 2019-10-21 23:39:29
@oldstone we-together-100 0.01125 1.22 2019-10-21 23:41:22
@seraphim502 p2p 0.01079 1.17 2019-10-21 23:43:07
@cutelady 2mcxsk 0.00961 1.04 2019-10-21 23:44:48
@kstop1 6b76sm-steem-engine-krwp-sctm-spt 0.00910 0.99 2019-10-21 23:46:18
@june0620 python-5-learning-python-with-selenium-class-kr 0.00866 0.94 2019-10-21 23:47:43
@bongje lectra 0.00693 0.75 2019-10-21 23:49:04
@jsquare 2x1pkl 0.00667 0.72 2019-10-21 23:50:08
@kissfirer 2rca6s 0.00642 0.70 2019-10-21 23:51:10
@csbcast 1-365-730 0.00641 0.70 2019-10-21 23:52:10
@annepink annepink-67 0.00641 0.70 2019-10-21 23:53:10
@ericet 3hvyjm 0.00480 0.52 2019-10-21 23:54:10
@wisdomandjustice 27-7 0.00355 0.39 2019-10-21 23:54:55
@lovelyyeon.sct ym22q-feat 0.00324 0.35 2019-10-21 23:55:28
@floridasnail 2019-10-20 0.00323 0.35 2019-10-21 23:55:58
@matildah 5uib4t-19-10-21 0.00320 0.35 2019-10-21 23:56:28
@slientstorm oln6wrlw 0.00320 0.35 2019-10-21 23:56:58
@hmayak actifit-hmayak-20191020t202116758z 0.00237 0.26 2019-10-21 23:57:28
@m18207319997 steemengine20191020-188j6k7n3d 0.00224 0.24 2019-10-21 23:57:50
@htliao 5epzch-cn-curation-400-cn 0.00219 0.24 2019-10-21 23:58:11
@leeyh2 sct-zzan-pal-leo-10-20 0.00151 0.16 2019-10-21 23:58:31
@dorian-lee 338-spt-10 0.00122 0.13 2019-10-21 23:58:45
@aquabox 75tiwx 0.00089 0.10 2019-10-21 23:58:56
@julian2013 p-244 0.00083 0.09 2019-10-21 23:59:04
@mylord1992 18-steemmonsters 0.00066 0.07 2019-10-21 23:59:11
@steemexplorers daily-giveaway-395 0.00045 0.05 2019-10-21 23:59:17
@lucky2015 rvcqt 0.00042 0.05 2019-10-21 23:59:21
@trueimagine 6qk39n 0.00022 0.02 2019-10-21 23:59:24
@noisysky daily-life-2019-10-18-start 0.00022 0.02 2019-10-21 23:59:26
@cloudblade teacher-how-to-prevent-exams-candidates-cheating 0.00020 0.02 2019-10-21 23:59:28
@thranax equip-yourself-with-your-proton-backpack-and-get-ready-for-the-ghostbusters-adventure 0.00015 0.02 2019-10-21 23:59:29
@powerego 45fbgr 0.00014 0.02 2019-10-21 23:59:30
@kakakk 2qc98a 0.00013 0.01 2019-10-21 23:59:31
@moneybaby 24a4wz 0.00011 0.01 2019-10-21 23:59:32
@feelsogood dec-and-191021 0.00011 0.01 2019-10-21 23:59:33
@gasigogi 3zyoxv-1 0.00010 0.01 2019-10-21 23:59:34
@styner blockchain-seminar-2019-10-28 0.00009 0.01 2019-10-21 23:59:34
@koreaminer 4xpkv 0.00008 0.01 2019-10-21 23:59:34
@leeyh 6hv2tg-sct-pal-leo-zzan-10-14 0.00007 0.01 2019-10-21 23:59:34
@eunsik.wallet 2qsmtz 0.00006 0.01 2019-10-21 23:59:34
@yoon 5zgqju-4 0.00006 0.01 2019-10-21 23:59:34
@ybeyond paragliding-let-people-fly-in-the-sky 0.00006 0.01 2019-10-21 23:59:34
@hykwf678233 wherein-1571552749679 0.00005 0.01 2019-10-21 23:59:34
@nuagnorab nuagsnap-kndoiyrj 0.00004 0.00 2019-10-21 23:59:34
@serialfiller the-mule-clint-eastwood-intramontabile-anche-quando-non-convince-appieno 0.00004 0.00 2019-10-21 23:59:34
@elizacheng 3qknuaw121w 0.00004 0.00 2019-10-21 23:59:34
@teamcn-shop 20191020t110004697z 0.00004 0.00 2019-10-21 23:59:34
@wakeupkitty it-is-caturday 0.00003 0.00 2019-10-21 23:59:34
@cn-trail 20191020t161000351z-post 0.00003 0.00 2019-10-21 23:59:34
@abcallen steemitcn-h8xz6paiou 0.00003 0.00 2019-10-21 23:59:34
@honeybeerbear dailysmrreal-2019-10-19 0.00003 0.00 2019-10-21 23:59:34
@khairulzaman ky7w43kd9b 0.00003 0.00 2019-10-21 23:59:34
@pet.society 4irxqw-tipu 0.00003 0.00 2019-10-21 23:59:34
@teamcn-fund 20191021t000005064z-post 0.00003 0.00 2019-10-21 23:59:34
@rosatravels swimminginthebaybeach-s825ybsqgl 0.00003 0.00 2019-10-21 23:59:34
@lucky2 6mqwrg 0.00003 0.00 2019-10-21 23:59:34
@pharm.steemit 201901019 0.00003 0.00 2019-10-21 23:59:34
@honoru a9b81d3744874 0.00003 0.00 2019-10-21 23:59:34
@patriciaphilip cupjlc4v9r 0.00002 0.00 2019-10-21 23:59:34
@shenchensucc 4fdbiz-2 0.00002 0.00 2019-10-21 23:59:34
@relaxkim 7vmbnh-appics 0.00002 0.00 2019-10-21 23:59:34
@everrich daily-splinters-102119-tbzmq8uq 0.00001 0.00 2019-10-21 23:59:34
@shentrading 20191020t030004169z-post 0.00001 0.00 2019-10-21 23:59:34
@dailypro tena-19-10-19 0.00001 0.00 2019-10-21 23:59:34
@sasaadrian kt4yuqa594l 0.00001 0.00 2019-10-21 23:59:34
@gijoge 4rdeub6fgjh 0.00001 0.00 2019-10-21 23:59:34
@tanlikming 3onnj2 0.00001 0.00 2019-10-21 23:59:34
@paredao 42-steem-monsters-report-return-to-the-silver-league-ii-42 0.00001 0.00 2019-10-21 23:59:34
@kabil indonesia-jawab-keraguan-fiba-soal-penyelenggaraan-kejuaraan-dunia-bola-basket-2023 0.00000 0.00 2019-10-21 23:59:34
@backinblackdevil betriebsausflug-in-die-alte-liebe-dachau-essen-und-bogenschiessen 0.00000 0.00 2019-10-21 23:59:34
@wenxuecity 20191020t170004022z-post 0.00000 0.00 2019-10-21 23:59:34
@bonefish 20191021t000004170z-post 0.00000 0.00 2019-10-21 23:59:34
@chilis 20191020t210003994z-post 0.00000 0.00 2019-10-21 23:59:34
@curationhelper curationhelper-daily-update-21-10-2019 0.00000 0.00 2019-10-21 23:59:34
@webdeals uova-fresche 0.00000 0.00 2019-10-21 23:59:34
@olive-garden 20191020t190004033z-post 0.00000 0.00 2019-10-21 23:59:34
@cn-union 20191020t211132585z-post 0.00000 0.00 2019-10-21 23:59:34
@kgcoin 5oswwz-kgcoin 0.00000 0.00 2019-10-21 23:59:34
@sersales en-la-lerta-rozario-el-vatikano-trovi-is-vundebleco 0.00000 0.00 2019-10-21 23:59:34
@barmbo abschlussbericht-lotto-suche-deinen-topf-19-10-2019 0.00000 0.00 2019-10-21 23:59:34
@gduran honduras-presidents-brother-guilty-on-all-charges 0.00000 0.00 2019-10-21 23:59:34
@cherrylp147 4 0.00000 0.00 2019-10-21 23:59:34
@kirstin 1-von-6-das-minimalistische-lotto-26-10 0.00000 0.00 2019-10-21 23:59:34
@curationvoter das-hab-ich-getan-am-20-10-2019 0.00000 0.00 2019-10-21 23:59:34
@p3d1 bunga-mawar-merah 0.00000 0.00 2019-10-21 23:59:34
Sort:  

Congratulations @sct.curator! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :

You published a post every day of the week

You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

To support your work, I also upvoted your post!

Do not miss the last post from @steemitboard:

SteemFest⁴ commemorative badge refactored
Vote for @Steemitboard as a witness to get one more award and increased upvotes!